WELDING WORK (HOT WORK)
NDT/RT/PT/MT
LINE CHECK (ISSUE PUNCH LIST)
CLEAR THE PUNCH LIST
PREPARE FOR HYDRO TEST
FLUSHING/BLOWING/PIGGING
N2 PACK
Monday, 21 January 2013
Thursday, 10 January 2013
E. OTHERS
| 1 | Drawing attached to this checklist. | ||||||||||||||||||||||||||||||||
| 2 | Necessary photographs attached. |
|
|||||||||||||||||||||||||||||||
D. FINALIZING THE INSTALLATION
| 1 | Pipe properly labeled. | |||||||||||||
| 2 | Pipe properly insulated. | |||||||||||||
| 3 | Piping was isolated/blinded. | |||||||||||||
| 4 | Pipe protected from corrosion. | |||||||||||||
| 5 | Proper house keeping done. | |||||||||||||
| 6 | Log Out/Tack Out Procedure done. | |||||||||||||
| 7 | Appropriate permission to return line to service obtained. | |||||||||||||
C. INSTALLATION
| 1 | Pipes fittings completed. | ||||||||||||
| 2 | Pipe properly supported. | ||||||||||||
| 3 | Valves & components installed properly. | ||||||||||||
| 4 | Bolts & Nuts properly tighten. | ||||||||||||
| 5 | Valves & components operated/function properly. | ||||||||||||
| 6 | Pipe pressure/hydro test complete & acceptable. | ||||||||||||
| 7 | No leaking evident around fittings or components. | ||||||||||||
| 8 | Piping system properly flushed/cleaned. | ||||||||||||
Wednesday, 9 January 2013
B. PRE-INSTALLATION
| 1 | Line is new. | |||||||||||
| 2 | Line is re-used. | |||||||||||
| 3 | Drawings/Layouts submitted & approved. | |||||||||||
| 4 | Line tracing done. | |||||||||||
| 5 | Piping was flushed/cleaned. | |||||||||||
| 6 | Piping was isolated/blinded. | |||||||||||
| 7 | Log Out/Tack Out Procedure done. | |||||||||||
A. IDENTIFICATION
| Location of Installation: | Vopak Penjuru Terminal (from Berth-2 to Ex-Berth) | |||||||||||||||||||
| Line No.: | 6"-1025-SS103 | |||||||||||||||||||
| Material Spec.: | Stainless Steel 316L | |||||||||||||||||||
| Design Conditions: | Pressure: | 15.0 Bar | ||||||||||||||||||
| Temperature: | 110 Degree C | |||||||||||||||||||
Subscribe to:
Comments (Atom)